8 Ch. 4K Network Video Recorder
| Processor | Industrial-Grade Processor |
| Operating System | Embedded LINUX |
| IP Camera Input | 8 Channel |
| User Interface | Web, Local GUI |
| AI by Camera | Perimeter protection, IMD |
| AI by NVR | IMD |
| Perimeter Performance of AI by Camera | Human and vehicle detection on all channels, supporting up to 4 targets per second |
| Video Output | 1 HDMI: 3840 × 2160, 1920 × 1080, 1280 × 1024, 1280 × 720 1 VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 |
| IMD+ by Camera | Human and vehicle detection on all channels, supporting up to 8 targets per second |
| IMD+ by NVR | 4 channels: Secondary filtering for human and motor vehicle, reducing false alarms caused by leaves, rain and lighting condition change |
| Video Compression | Instastream, H.265, Smart H.264+, H.264, MJPEG |
| Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080p, 720p, 960p, D1, CIF, QCIF |
| Multi Screen Preview | 1/4/8/9 |
| Network Bandwidth | 80 Mbps incoming, 80 Mbps recording and 60 Mbps outgoing |
| Decoding Capability | AI disabled: 1 Channel 12MP@30 fps, 1 Channel 8MP@30 fps, 2 Channel 6MP@30 fps, 2 Channel 5MP@30 fps, 3 Channel 4MP@30 fps, 6 Channel 1080p@30 fps AI enabled: 1 Channel 8MP@30 fps, 1 Channel 6MP@30 fps, 1 Channel 5MP@30 fps, 2 Channel 4MP@30 fps, 4 Channel 1080p@30 fps |
| Record Mode | General, Motion detection, Intelligent, Alarm |
| Audio Input | 1 Channel RCA |
| Audio Output | 1 Channel RCA |
| Audio Compression | G.711a, G.711u, PCM, G726, AAC |
| Smart Phone | iPhone, iPad, Android Phone |
| Disk Interface | 2 SATA ports. Each disk can contain up to 20TB. this limit varies depending on the environment temperature. |
| General Alarm | Motion detection; camera external alarm; PIR alarm |
| Abnormality Alarm | Error (no disk, disk error, low space, low quota space; network disconnection; IP conflict; MAC conflict), Video loss, Video tampering, Camera offline |
| Intelligent Alarm | Perimeter protection, IMD+ |
| Alarm Linkage | Recording, Snapshot, Buzzer, Log, Preset, Email, Tour |
| Browser | Chrome, IE, Safari, Edge Firefox |
| Playback | Instant playback, General playback, Event playback, Tag playback, Smart playback |
| Backup Mode | USB Device / Network |
| Interface Ports | 1 HDMI, 1 VGA, 2 USB Ports(1 Rear USB2.0, 1 Front USB2.0) |
| Multi-channel Playback | Up to 8 channels |
| Ethernet | 1 (10/100 Mbps Ethernet port, RJ-45) |
| Protocols | HTTP, HTTPS, TCP/IP, IPv4, IPv6, UDP, NTP, DHCP, DNS, SMTP, IP Filter, DDNS, IP Search, Auto Connect, ONVIF (Profile T, Profile S, Profile G), CGI, SDK |
| Power Supply | DC12V/4A |
| Power Consumption | <10 W (without HDD) |
| Operating Temperature | –10 °C to +55 °C (14 °F to +131 °F) |
| Operating Humidity | 10%–93% (RH), non-condensing |
| Storage Temperature | –20 °C to +60 °C (–4 °F to +140 °F) |
| Dimensions | 375mm x 275mm x 53mm |
| Weight | 1.49 kg |
Shield Pro delivers advanced CCTV surveillance and security solutions for homes, businesses, offices, and industrial spaces. Protect what matters most with reliable monitoring and expert support.
Connect with our security experts today and find the perfect surveillance solution for your home or business.
© 2026 Vision Solutions. All rights reserved.