32 Ch. 1080N/720P Digital Video Recorder
| Processor | Industrial-grade processor |
| Operating System | Embedded LINUX |
| IP Camera Input | Up to 16 channels of IPC access 16 channels (analog channels are converted to IP channels) incoming bandwidth: 128 Mbps, recording bandwidth: 128 Mbps and outgoing bandwidth: 128 Mbps |
| Two-way Talk | Yes (share the same audio input with the first channel) |
| User Interface | GUI |
| Video Output | 1 HDMI, 1 VGA |
| Video Resolution | VGA: 1920 × 1080, 1280 × 1024, 1280 × 720 HDMI: 1920 × 1080, 1280 × 1024, 1280 × 720 |
| Video Recording | Main Stream: the 1st channel 1080N/720P (1 fps–25/30 fps), others 1080N/720P (1 fps–15 fps); 960H/D1/CIF (1 fps–25/30 fps) Sub stream: CIF (1 fps–7 fps) |
| Video Compression | AI Instastream/Instastream/H.265/H.264+/H.264 |
| Video Display Split | 1/4/8/9/16/25/36 |
| Video Channel | 16 channels, BNC |
| Audio Compression | G.711A, G.711U, PCM |
| Audio Output | 1 channel, RCA |
| Audio Input | 1-channel RCA (external) 32-channel BNC (coaxial audio) |
| Motion Detection | MD Zones: 396 (22 × 18) |
| Video Loss | Supports |
| Smart Phone | iPhone, iPad, Android Phone |
| Hard Disk | 2 SATA ports, up to 16TB Each, the maximum HDD capacity varies with environment temperature |
| Bit Rate | 32 Kbps–6144 Kbps Per Channel |
| Recording Mode | General, motion detection; intelligent; alarm |
| Backup Mode | USB Device/Network |
| Playback | Instant playback, general playback, event playback, tag playback, smart playback |
| Ethernet | 1 (10/100/1000 Mbps Ethernet port, RJ-45) |
| Interface Ports | 2 (1 front USB 2.0 port, 1 rear USB 3.0 port), 1 RS485 Port |
| Protocols | HTTP; HTTPS; TCP / IP; IPv4; RTSP; UDP; SMTP; NTP; DHCP; DNS; DDNS; InstaOn, ONVIF 21.06, CGI |
| Power Supply | DC 12V/4A |
| Power Consumption | Lower than 12 W (without HDD) |
| Working Temp | -10°C to +55°C (+14°F to +131°F), 0–90% RH |
| Dimension | 375.0 mm × 289.4 mm × 53.0 mm (W × D × H) |
| Weight | 1.92 kg |
Shield Pro delivers advanced CCTV surveillance and security solutions for homes, businesses, offices, and industrial spaces. Protect what matters most with reliable monitoring and expert support.
Connect with our security experts today and find the perfect surveillance solution for your home or business.
© 2026 Vision Solutions. All rights reserved.