

2MP Network IR Bullet Camera – 60Mtr.
| Image Sensor | 1/2.7″ 2MP PS CMOS Image Sensor (0.9407 Centimeters) |
| Minimum Illumination | 0.001 lux@F1.4 (Color, 30 IRE), 0.0001 lux@F1.4 (B/W, 30 IRE), 0 lux (IR on) |
| Effective Pixels | 1920 (H) × 1080 (V) |
| Angle Adjustment | Pan: 0°–360°, Tilt: 0°–90°, Rotation: 0°–360° |
| Shutter Speed | Auto/Manual 1/3 s–1/100,000 s |
| White Balance | Auto, Natural, Street lamp, Outdoor, Manual, Regional custom |
| RAM | 128 MB |
| ROM | 128 MB |
| Close Focus Distance | 2.6 m |
| Gain Control(AGC) | Auto, Manual |
| Max. Aperture | F1.4 |
| Iris Control | Fixed |
| Lens Type | Fixed-focal |
| Lens | 6mm Fixed Lens |
| Lens Mount | M12 |
| DORI Distance | 85.5 m (Detect), 34.2 m (Observe), 17.1 m (Recognize), 8.6 m (Identify) |
| IR Number | 4 IR LED |
| IR | IR Range of 60 Mtr. |
| Back Light Compensation | BLC/ HLC/ DWDR |
| IR Control | Auto, Manual |
| Day/Night | Auto(ICR)/Color/B/W |
| Angle of view | H: 54°, V: 29°, D: 63° |
| S/N Ratio | >58dB |
| Video Compression | Instastream, H.265, H.264, H.264H, H.264B, MJPEG (only supported by the sub stream) |
| Resolution | 2MP (1920 ×1080), 1.3MP (1280 × 960), 720p (1280 × 720), D1 (704 × 576/704 × 480), VGA (640 × 480), CIF (352 × 288/352 × 240) |
| stream Capability | Triple stream |
| Frame Rate | Main stream: 2MP (1920 ×1080)/1.3MP (1280 × 960)/ 720P@25/30fps Sub stream 1: 720p/D1/VAG/CIF@25/30Fps Sub stream 2: D1/VGA/CIF/@25/30fps |
| Video Format | PAL/NTSC |
| Smart IR | Support |
| Smart search | Work together with Smart NVR to perform refine intelligent search, event extraction and merging to event videos |
| Noise Reduction | 3D NR |
| Motion Detection | OFF/ON (4 areas, rectangular) |
| Privacy Mask | 4 areas |
| ROI | Support (4 Areas) |
| Audio | Built-In Mic |
| Audio Compression | G.711a, G.711Mu, PCM, G.726, AAC |
| Bit Rate | H.265: 3 kbps-6144 kbps, H.264: 8 kbps-6144 kbps |
| Bit Rate Control | CBR/VBR |
| Human body Detection | Support the classification and accurate detection of human |
| Protocol | SFTP, IPv6, IPv4, DNS,RTCP, NTP, RTP, HTTP, HTTPS, SNMP V3, TLS Version 1.2, TCP/IP, PPPoE, NFS, UDP, ICMP, IGMP, SSL, DHCP, SMTP, RTSPS, ONVIF (Profile S, Profile G, Profile T), unicast, multicast |
| OSD | Camera title, Date & Time |
| Ethernet | RJ-45 (10/100 Base-T) |
| SDK and API | Support |
| Alarm Event | Network disconnection, IP conflict, illegal access, Motion detection, Video tampering, Audio detection, IMD (Intelligent motion detection), Security exception |
| Cyber Security | AES 256-bit Encryption, Configuration encryption, trusted execution, Digest, security logs, WSSE, account lockout, syslog, video encryption, IP/MAC filtering, HTTPS, trusted upgrade, trusted boot |
| Mirror Function | Support |
| Image Rotation | 0°/90°/180°/270° (Support 90°/270° with 1080p resolution and lower) |
| Browser | IE, Chrome, Firefox |
| User/Host | 6 (Total bandwidth: 36 M) |
| Certificates | ISO 9001: 2015, ISO 20000-1 : 2018, CE, FCC and RoHS, BIS, STQC approved compliance report |
| Weatherproof Standard | IP67 |
| Power Source | 12 VDC/PoE (802.3af) |
| Power Consumption | Basic: 1.7 W (12 VDC); 2.5 W (PoE) Max. (H.265 + intelligence on+ DWDR + illuminator intensity): 5 W (12 VDC); 6.2W (PoE) |
| Operating Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Operating Humidity | ≤95% |
| Storage Temperature | –40 °C to +60 °C (–40 °F to +140 °F) |
| Storage Humidity | ≤95% |
| Casing | Metal + Plastic |
| Dimension | 197.9 mm × 80.2 mm × 76.2 mm |
| Weight | 310g |
Shield Pro delivers advanced CCTV surveillance and security solutions for homes, businesses, offices, and industrial spaces. Protect what matters most with reliable monitoring and expert support.
Connect with our security experts today and find the perfect surveillance solution for your home or business.
© 2026 Shield Pro – Visible Security. All Rights Reserved.